Lampi Auctioneers, Inc.
October Online Only Consignment Auction - CLOSED.. - Now in Progress.. Ending Tuesday, October 27th at 7pm
Item | Description |
---|---|
0. | Notes: If you are using a tablet/smartphone and want to see multiple items on your screen at one time, please click Switch to Desktop Version on the top of the screen. Also if you are wanting to "Watch" items, you must login first to this auction by reviewing bids (even if you haven't placed any) at the bottom of the page. Thank you & Good Luck Preview Times: Pickup Times: Terms are Cash, Check, or Credit Card. All property is sold �AS IS�, and ALL SALES ARE FINAL. Property is open to thorough public inspection. It is the Bidder�s responsibility to determine condition, age, genuineness, value or any other determinative factor. Lampi Auctioneers may attempt to describe the merchandise in advertising, on the internet and at the auction but makes no representations. |
1. | 2014 Bad Boy 48v electric golf cart with charger, 4WD, winch, with extra winch control, headlights, tail lights, rear seat lays flat to carry cargo, rear seat belt, windshield, & horn, great for hunting(quiet) - No registration~7705 |
2. | Arctic Cat 454 4x4, 5489mi - runs(Transfer & License fees of $35 will apply)~7730 |
3. | 2005 Ford F250 Super Duty 4x4, 5.4L, Hinkiner 8' straight plow, undercarriage nice shape, $3900 in recent head gasket replacement & sensors, timing chains, guide tensioner, exhaust manifolds, new water pump, radiator, idler belt, etc, 220,000mi(Transfer & License fees of $105 will apply)~7797 |
4. | Gehl 4510 gas Skid loader, 5' 2" bucket, 769hrs, one owner, runs great- SHARP~6747 |
5. | 1986 trailer GVW 6,000 6' x 12' skid loader tandem axel trailer with ramps (transfer & license fees of $132 will apply)~6748 |
7. | 1993 Ford F700 bucket truck, Forestry package, 5.9 Cummins diesel, 5spd manual transmission, 33xxx GVW, air brakes, Aerial lift off conn. (boom), 10yd dump body, tool boxes, 65' working height, 177,500mi. Owner states new motor @ 125,000 mi, good rubber, runs and operates. Comes with good condition used hood & old basket for the boom, Known items to be considered: no-current (DOT inspection), boom will need a new basket, headlights (switch needs replacing)(Transfer & License fees of $375 will apply)~6724 |
8. | 1993 Vermeer 1250A disc chipper, 12", Perkins diesel 4cyl, new clutch, new bearings, new knife & anvil, good tires, curb pivot, runs & operates, auto feed is internittant~6725 |
9. | 2002 Starcraft 8' popup pickup camper, 1/2ton, everything works, indoor bathroom, exterior shower~6746 |
10. | 1994 Doidge Ram 350 Camper van; Falcon conversion self contained; 90K miles, power windows, locks, mirrors, tilt-cruise; 360 EFI runs good; Auto w/OD shifts good; onan gen runs-needs tuneup; roof air works needs recharge; appliances work - unknown: flat screen tv included; good 10ply tires, paint is pealing (Transfer & License fees of $115 will apply)~6761 |
11. | 1974 Corsair 5th wheel camper, seller states everything works, refrigerator (elec & elec), stovettop, Sink, A/C, water reservior with pressurized pump, hotwater heater, Bathroom, no tears in awning, small leak in back corner(Transfer & License fees of $105 will apply)~7111 |
12. | Slider 5th wheel hitch~6745 |
13. | 2006 Chev 2500 6.0L, extended cab, 2x4, 309,000mi - runs(Transfer & License fees of $150 will apply)~8014 |
14. | 1990 Chev Suburban, 148,0009mi,(Transfer & License fees of $156 will apply)~8013 |
15. | 1993 Ford F350XL crew cab with 8' flatbed with hoist, 5.8L, 2x4, dually, 133,000mi - runs(Transfer & License fees of $105 will apply)~6189 |
16. | 1999 Sterling 14' contractor Rugby dump body, 3126 Cat Diesel, 6 speed maual transmission, Air brakes, A/C, tool boxes, 33xx VGW, 308,789 mi - seller states truck runs and drives, good rubber, dump works.Known issues: tool boxes have rusted door hinges, fuel tank weeps, no current DOT inspection(Transfer & License fees of $308 will apply)~6723 |
17. | 1989 F700 bucket truck, forestry package, Ford 6cyl diesel, Auto Transmission, hydro. brakes, Aerial lift of Conn. 55' working height, 10yd dump, tool boxes. Seller states truck runs & drives, no current DOT inspection, good rubber, decent paint.. Boom: good condition. Dump body hoist needs welding to box frame (is repairable, no current boom inspection 2/19 26,000 GVW(Transfer & License fees of $308 will apply)~6726 |
18. | 1987 Weeres 24' pontoon, 90hp Mercury with trim & tilt (runs good). used until fall of 2019, winterized at that time(Transfer only fee of $35 will apply)~7778 |
19. | 2006 Keystone Zepplin 31' RV Trailer, bunk beds, AC, Furnace, oven & stove - ALL work. Fridge works on LP only. 2 tires & spare replaced in 2016, 2 tires replaced in 2020. Awning needs replacement. Water damage to front floor (front door replaced once but damage is back) Missing one fender skirt, recently winterized(Transfer & License fees of $105 will apply)~7798 |
20. | 1995 AA 7 1/2' x 18' 7000# tandem axel gooseneck trailer with ramps(Transfer & License fees of $105 will apply)~7800 |
21. | Brush Hog SM60 3pt pto ditch mower - works great~7796 |
22. | Sprayer trailer, unknown condition~7719 |
23. | Falls 10 1/2' model V890 V-Plow off Township Sterling single axel dump truck~7711 |
24. | Tiger cable driven mower, 60" off Ford tractor, hydraulic blade control~7717 |
25. | IH 6cyl Diamond truck Engine on stand, unknown condition~7716 |
26. | Snowblower dual auger, 8', currently converted to 3pt, hydraulic driven~7715 |
27. | HD homemade packer~7718 |
28. | Quicktach off of packer~7712 |
29. | Non titled/registered trailer, tandem axel~7721 |
30. | 2 titan 13.6R28 tires with rim, 2-18.4-R34 tires off Cat Challanger~7713 |
31. | JDC Kubota track, fits 2012 and earlier Kutota side by sides~7174 |
32. | 1989 Polaris big boss 250 4x6, ran when loaded on trailer, but wont start now.. New chains, new battery. Needs brake work and chain tightened~6775 |
33. | 2004 Infinity G35x sedan, sunroof, 225484mi, runs & drives good(Transfer & License fees of $115 will apply)~7706 |
34. | 1996 Chev Blazer 4WD, 234,400mi, daily driven until beginning of last winter.. Runs & Drives good. Drove 45 minutes to auction grounds with no issues! (Transfer & License fees of $155 will apply)~7777 |
35. | Craftsman 22" 2 stage snowblower, ran last season~7709 |
36. | Craftsman 40" snowblower attachment with mower cover, weight, & chains~7710 |
37. | 1999 Chevrolet Suburban, 5.3L 4x4, 3rd row seating, good condition air conditioning needs recharge, 191,000mi, runs & drives good(Transfer & License fees of $115 will apply)~6727 |
38. | 9x8' Steel truck bed with flip over ball~7743 |
39. | Brush hog 64", 3pt, pto~7744 |
40. | Stout 8' Skid Loader bucket~6194 |
41. | 6' Skid Loader material bucket~6193 |
42. | 8' Skid Loader snow bucket~6192 |
43. | Tomahawk 8' Skid Loader bucket~6191 |
44. | 2003 Chev Suburban, 5.3L, 4x4, 315,651mi, rear window broke, runs & drives(Transfer & License fees of $115 will apply)~6188 |
45. | Gas powered arrow sign with newer carborator~6190 |
46. | 1978 Blue Fin 16' Fishing boat w/ 60 hp Johnson motor and unlicensed Trailer. Motor does not restart after running for awhile. Has 2021 watercraft registration on unlicensed trailer. $35 transfer fee will apply~6740 |
47. | Starcarft 12' duck boat - no registration~7745 |
48. | 14' Aluminum fishing boat with 15hp motor on trailer - no registration on Trailer or boat~8075 |
49. | 1975 BMW 900cc motorcycle, does run but needs new gas tank & fender(Transfer & License fees of $140 will apply)~7729 |
50. | CG Pro 1500lb slide bed for 8' truck bed~6776 |
50A. | ITEMS 51-72, ARE AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 View these items Tuesday, October 27 from 2-4pm Winning bidders of these items will pay and do paperwork at Lampi Auction Center prior to picking items up. Winning bidders will need a paid receipt and make must make an appointment to get items. Hours for property releases are M-F from 8am - 3:45pm. Items must be picked up by November 6th or storage fees will apply. Note: These items have been sitting for some time and may be in need of towing/trailer, gas, jump start, air, keys, etc. All items selling "AS IS" |
51. | 1998 BUICK LE SABRE 4D SEDAN CUSTOM (transfer & License fees of $162 will apply)~7761 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
52. | 2002 PONTIAC GRAND PRIX 2D COUPE GTP(Transfer & License fees of $156 will apply)~7753 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
53. | 1992 HONDA ACCORD 4D SEDAN EX(Transfer & License fees of $156 will apply)~7754 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
54. | 2002 INFINITI I35 4D SEDAN LUXURY(Transfer & License fees of $156 will apply)~7755 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
55. | 2010 FORD FUSION FWD 4C 4D SEDAN SE, PRIOR SALVAGE(Transfer & License fees of $156 will apply)~7756 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
56. | 2005 CHEVROLET IMPALA 4D SEDAN LS(Transfer & License fees of $156 will apply)~7757 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
57. | 2004 PONTIAC BONNEVILLE V8 4D SEDAN GXP(Transfer & License fees of $121 will apply)~7758 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
58. | 2003 NISSAN MAXIMA 4D SEDAN(Transfer & License fees of $121 will apply)~7759 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
59. | 2004 SATURN ION 4D SEDAN(Transfer & License fees of $191 will apply)~7760 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
61. | 2006 DODGE RAM 1500 4WD V8 QUAD CAB 5.7L, PRIOR SALVAGE(Transfer & License fees of $156 will apply)~7762 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
62. | 2000 LINCOLN LS V8 4D SEDAN(Transfer & License fees of $156 will apply)~7763 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
63. | 2006 NISSAN SENTRA 4D SEDAN S(Transfer & License fees of $162 will apply)~7764 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
64. | 2004 BUICK RENDEZVOUS AWD 4D SUV 3.4L(Transfer & License fees of $136 will apply)~7765 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
65. | 1995 HONDA ACCORD 4C 4D SEDAN EX(Transfer & License fees of $156 will apply)~7766 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
66. | 2003 DODGE NEON 4D SEDAN SXT(Transfer & License fees of $156 will apply)~7767 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
67. | 2006 CHEVROLET TRAILBLAZER 4WD 6C 4D SUV(Transfer & License fees of $156 will apply)~7768 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
68. | 1997 LINCOLN MARK VIII 2D COUPE LSC(Transfer & License fees of $156 will apply)~7769 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
69. | 2010 FORD FOCUS 4D SEDAN SEL(Transfer & License fees of $169 will apply)~7770 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
70. | 2004 CHEVROLET 1500 SILVERADO 4WD V8 EXT CAB 5.3L(Transfer & License fees of $155 will apply)~7771 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
71. | Salt shield~7772 LOCATED AT WRIGHT COUNTY SHERIFF'S IMPOUND LOT. Not at Lampi Auction Center. Address: 3800 Braddock Ave NE, Buffalo, MN 55313 Viewing Tuesday, October 27 from 2-4pm ONLY |
72. | Records shelving unit that is approximately 20’ wide by 16’ long by 87” high. We do not have installation instructions just photos of the deconstruction. please call to setup appointment to preview and pickup (located at Wright County Sherriff's Office)~7776 |
73. | Snowmobile dolly~6781 |
74. | Weather guard side tool box, needs lock~6784 |
75. | Small lawnmower trailer~6783 |
76. | Tow behind lawn plug aerator 48" wide. Heavy~8039 |
77. | 42" Agri-Fab Lawn Sweeper~6765 |
78. | 10' 2 man Ladder Stand~6764 |
79. | 4 aluminum rims and tires off a 1993 Chevy suburban 1500, includes centercaps, lug nuts And mirrors~6780 |
80. | Delta aluminum toolbox for compact pickup~6749 |
81. | Treated lumber, various lengths & widths~6717 |
82. | Misc lumber, 2x4, 2x10, & 2x6s~6718 |
83. | 11 pallets of modular exterior bricks~7134 |
84. | Misc bundle green treated lumber~6757 |
85. | Misc 2x6 & 2x4 lumber~6756 |
86. | Ford tractor parts including draw bars, top links, adjusting arms, radiator cover, stabilizer bars,~8089 |
88. | Johnson 20hp tiller. Ran great last year until neck broke. Includes replacement next and misc Johnson evinrude parts~6779 |
89. | Smoky Mountain propane smoker w/extras (pans, pellets, chunk of plum wood, thermometer) Works~8033 |
90. | Recycle bin full of apple wood for smoking & grilling. Cut and split~8048 |
91. | Creative Sports Supply diamond plate insulated pet porter with storage, 26"W 36"L x 28"H, seller paid $450~8055 |
92. | Thunderbay item V1599 Ice Auger & Shelter Combo - NEW~7639 |
93. | Thunderbay item V1599 Ice Auger & Shelter Combo - NEW~7638 |
94. | Rockwell Delta 10" table saw (new belt, works)~6766 |
95. | Campbell Hausfeld 60gal 5hp air compressor, 230v, works~7795 |
96. | Blue pallet jack~6777 |
97. | Sears Craftsman 10" table saw (works)~6767 |
98. | Ready heater 50,000 btu kerosene/diesel heater. Works great needs fuel cap~6782 |
99. | Utica 50,000 btu, 80% natural gas boiler, worked great when removed 5 years ago~6778 |
100. | Hydraulic lift table, 1000#, 18x36" bed~7731 |
101. | 1000# capacity antique platform scale, appears complete~8001 |
102. | DeWalt 12" Compound Sliding Miter Saw, on a trojan contractor stand.Works~6768 |
103. | Craftsman 7 drawer tool chest~7697 |
104. | Rockwell 10" table saw with 52" T-Square fence, 1 1/2hp motor, 110v~7773 |
105. | Craftsman radial arm saw, 10" blade, electric read out~7775 |
106. | Craftsman 10" radial arm saw~6733 |
107. | Propane Ducane grill w/cover and original manual. Model 4002LPE. Brought to MN from Starlight Company in Phoenix, AZ. Works nice. Heavy. Comes with LP tank (1/2 full)~8034 |
108. | Snapper 5.5hp 22" snowblower with elec start~8106 |
109. | Scotts fertilizer spreader~6139 |
110. | Gold Series commercial 6.5HP Lawn Boy model #22261 w/bag, de-thatcher, and extra blades. Runs. Restore or use~8040 |
111. | 2015 Ford 150 Receiver hitch~8072 |
112. | Redline Urbis Bicycle~6177 |
114. | Delta 10" table saw~6141 |
115. | Ridgid 2 in 1 blower vac, 6.5hp~6138 |
116. | Northern 25LT air compressor~6135 |
117. | Coleman powermate 27 gallon 5.7 cfm air compressor. Works~6750 |
118. | 12" Jet Bandsaw with stand, 1'2 HP mtir w/3 blades~6760 |
119. | 7' folding RV step ladder~1819 |
120. | Echo gt225 gas weedwhip. Runs~6752 |
121. | Poulan Pro PR48881 gas blower - new~1940 |
122. | MCCOLLUH GAS LEAF BLOWER - runs good~1913 |
123. | Troy Built gas leaf blower - runs good~1914 |
124. | Pallet of Electrical Boxes, ceiling boxes, & junction boxes; mics.~8066 |
126. | Heavy duty cable puller~7099 |
127. | Water pump~7100 |
128. | Stroller~1763 |
129. | Burley 2 seat bike trailer~8046 |
130. | Red horse swing glider with hardware~7704 |
131. | Aluminum Dock Hitch 2" coupler~8044 |
132. | Steel cargo carrier~1822 |
133. | Deer stand~6095 |
134. | Truck 5th wheel tail gate, 64"~7125 |
135. | Outdoor LP gas patio heater (Canyon Ridge model)~1823 |
136. | 5 air hoses~1865 |
137. | 5 air hoses~6186 |
138. | 5 air hoses~6185 |
139. | Coleman lx series 40000 btu propane furnace. like new.~6751 |
140. | Keller 8' fiberglass step ladder~6142 |
141. | Keller 6' fiberglass step ladder~6143 |
142. | AQ 2000 Series Honeywell Boiler Control & 2 3/4 Zone valves~6788 |
143. | 4 Motorized Zone Dampers; 14x12; 12X14; 8X14; 10X14~6787 |
144. | Uni-Strut w/bolts & brackets~6758 |
148. | Senco 3 pack nail guns (all work); 1 - 15ga nailer; 1 - 18ga brad nailer; 1- 18ga crown stapler~8020 |
149. | 2 - 4 1/2" angle grinders~6158 |
150. | Hubbell heavy duty shore power 10/3 cord 50' 30A 125V part number 61M08~8041 |
151. | Stihl HSE70 Hedge trimmer~1817 |
152. | Stihl BGE60 leaf blower~1816 |
153. | DeWalt orbital pad sander~6157 |
154. | Jonsered chainsaw with 16" bar - runs good~1912 |
155. | Hammers, snips, planes, wrenches, etc~6124 |
156. | Box full of screwdrivers~6125 |
157. | pliers, needle hose, adjustable wrench~6126 |
158. | Tool box full of drill bits~6127 |
159. | Master grip tool set~6128 |
160. | 3" cut off air tool~6129 |
161. | MK 170 wet tile saw~6131 |
162. | Tool box full of precision tools; micrometers, calipers, & more~6132 |
163. | T-Handle hex key set, 2-10mm, 2-100' tape measurers~6144 |
164. | Punches, chisels, files~6145 |
165. | Allen wrenches, tap & dies~6146 |
166. | Coleman lantern, sewer snake, contour gauge, & more~6147 |
167. | Tool Box, Craftsman 1/2" ratchet, sockets, misc tools~6134 |
168. | Tool box with open & box end wrenches~6148 |
169. | 4 - partial socket sets~6149 |
170. | hammers, snips, wrenches, level, misc tools~6150 |
171. | Tap & die set, appears complete~6163 |
173. | 2 - laser levels, auto tape~6160 |
174. | 2- New router bit sets~6162 |
175. | Craftsman punches & chisels, & drill bits~6161 |
176. | DeWalt DW254 drywall gun~6159 |
177. | Pelton & Crane dentist light. Model LF II (removed from reloading bench)~8052 |
178. | Schumacher 6/12v 2/30/80amp battery charger~6156 |
179. | Skil 18v saw~6155 |
180. | 2 ton jack stands, portable air tank~6153 |
181. | Ryobi multi tool, B&D 1/2" drill~6154 |
182. | Powerstar plus 1200 watt gas generator. Runs. Almost new~6739 |
183. | Mac 18v cordless tool set~1936 |
184. | Bin of misc tools~8023 |
185. | Makita cordless tools - unknown condition~1939 |
186. | Ryobi 10" miter box~7774 |
187. | Delta 4"/6" Disk sander - runs~6771 |
188. | 1 - Range power cord/4 wire - new; 1- 1 - Dryer power cord/4 wire - new~8019 |
189. | 2 - Tire irons~7733 |
190. | 100' air hose~7736 |
191. | Misc computer fans & 24v heater fans~7740 |
192. | 50' air hose~7735 |
193. | Snap-on torque wrench~7737 |
194. | Oxy/acetylene tote with gauges and hoses, 2 acetylene b-tank regulators and hoses~6786 |
195. | CDI elec in/lb torque wrench~7738 |
196. | Digital micrometer~7739 |
198. | Wilton Bullet vise. 3" jaws. Made in Schiller Park. 12-21-62 date stamp 9300N~8031 |
199. | Ryobi Air-grip lase level - works~8021 |
200. | 3 pipe wrenches~8022 |
201. | 2 chain Binders (1/2")~8071 |
202. | SK tool box~8070 |
203. | Rintel Receiver hitch~8069 |
204. | Bull Dog II floor creeper(new wheels)~6769 |
205. | McCulloch 610 and Mac 110 chainsaws~6120 |
206. | Mac 3200 chainsaw~6119 |
207. | 2 - Jump packs, condition unknown~6117 |
208. | McCulloch FH18A elec pressure washer~6118 |
209. | Craftsman router with table~6121 |
210. | Earthwise 18v weed wacker with charger~8062 |
211. | Milwaukee drill 3/8 impact, drill screwdriver; B&D cordless drill - need batteries~8067 |
213. | WEN electric chainsaw~7700 |
214. | Poulan electric chainsaw~7701 |
215. | Tote with winch (works), sprayer, Broan replacement fan, 8 burlap sacks~6785 |
216. | Hammer drill bits, washers, etc~7726 |
217. | Olympyk 264 F deluxe 18" saw ( 2 new chains,runs good)~6770 |
218. | 2 metal tool boxes & 1 plastic tool tray~7698 |
219. | Poulan Predator 18" chainsaw~7779 |
220. | Multi meter, hand tools, bits~7791 |
221. | Misc filter wrenches, glass cutter, saw~6791 |
222. | Snips, saws, square~6792 |
223. | Wood Plane Stanley Bailey #5 SW logo years 1923-1935~8047 |
224. | 2 - 100' extension cords~7790 |
225. | Sheet rock drill & elect staplers~7792 |
226. | Boat muffs, 4 way elect, 4 fans, battery charger~7786 |
227. | Chicago Elec 110v spot welder~7789 |
228. | One ton arbor press~7788 |
229. | Hatchet, hand staplers, conduit cutter, tools~7785 |
230. | Riever hitches, trailer wiring~7787 |
231. | Chcago 1/2" bandfile belt sander, garden sheers, etc~7784 |
232. | 220 plug & metal elect covers~7783 |
233. | Craftsman 108pc tool set~7782 |
234. | Central Pneumatic paint pot sprayer~7781 |
235. | Central Pneumatic paint pot sprayer~7780 |
237. | Stoeger 3000 12ga pump, 3", VR barrel, never used~7707 |
238. | Remington 742 30-06SPRG semi auto rifle, Bushnell 4x Banner scope & sling, and extra mag- nice shape~6762 |
239. | Chinese SKS 7.62x39 semi auto with bayonet~8007 |
240. | Remington 1100 12ga semi auto, 2 3/4" with VR barrel AND smooth bore slug barrel~8008 |
241. | J.Stevens 16ga single shot, 2 3/4"~7799 |
242. | Winchester 37 16ga single shot~8002 |
243. | H&R Topper model 88 12ga single shot, 3"~8003 |
244. | Marlin 336 30-30 lever~8004 |
245. | Mosin Nagant M91/30 Russia 7.62x54R bolt~8005 |
246. | Old 12ga single shot shotgun~8006 |
247. | Thompson Center Impact 50cal muzzleloader, been shot a few times~7708 |
251. | 50rds 12ga buck shot OO, 2 3/4 in~6793 |
252. | 50rds 12ga buck shot OO, 2 3/4 in~6794 |
253. | 25rds Federal 12ga rifleled slugs, 2 3/4 in~6795 |
254. | 25rds Federal 12ga rifleled slugs, 2 3/4 in~6796 |
255. | 568rds Winchester 22LR Hollow point~6797 |
256. | 568rds Winchester 22LR Hollow point~6798 |
257. | 650rds Federal 22LR Target Grade 40gr~6799 |
258. | 200 rds 22 mg CCI bullets~8073 |
259. | 200 rds 22 mg CCI bullets~8074 |
260. | 500rds Remington 22LR Thunderbolts~6800 |
261. | 100rds Fiocchi 380 auto, FMJ 95Gr~7689 |
262. | 200rds Fiocchi 380 auto, FMJ 95Gr~7690 |
263. | 150rds Federal 9mm 1.47Gr FMJ~7692 |
264. | 150rds Federal 9mm 1.47Gr FMJ~7693 |
265. | 150rds Federal 9mm 1.47Gr FMJ~7694 |
266. | 50rds PMC 10mm auto, 170gr JHP~7695 |
267. | 150rds Remington Blazer, 9mm 115Gr FMJ~7691 |
268. | 200rds Fiocchi 380 auto, FMJ 95Gr~7688 |
269. | 150rds Federal XM855 62gr 5.56 ammo~8024 |
270. | 600rds unopened Federal XM855 62gr 5.56 ammo~8017 |
271. | New Leupold Rifleman 3-9x40mm scope~8016 |
272. | New Leuplod Rifleman 4-12x40mm scope~8026 |
273. | US 1918 knife~8027 |
274. | 15rds Federal 12ga 2 3/4" rifled slugs~6763 |
275. | 200rds 12ga 8 shot 2 3/4"~7108 |
276. | 3 Boxes 20ga, 4 Boxes 12ga including Holiday box~7107 |
277. | 97rds 20ga & Holiday box~7109 |
278. | Dogtec electric dog collar, works, no paige~7105 |
279. | Rapalas & lures~6755 |
281. | 2- Air mattresses~6753 |
282. | 3 - Soft sided gun cases~6743 |
283. | 2- Hard sided gun cases~6744 |
284. | 3 - Soft sided gun cases~6742 |
285. | 3 - Soft sided gun cases~6741 |
286. | 2 - Wood ammo crates~7102 |
287. | Camping toilet~6754 |
288. | 7 winter fishing sticks~8105 |
289. | Snowmobile helmet, sz 6 1/2~8101 |
290. | 1/4" x 14' chain~8100 |
291. | 3/8" x 8' chain~8099 |
292. | 8 winter fishing sticks~8098 |
293. | Coleman gas lantern~8097 |
294. | 3 fish decoys~8096 |
295. | 7' x 7' sport tent, sleeps 3~8095 |
296. | 2 - reels, lead weights~8094 |
297. | 3 - Tip ups, winter fishing~8093 |
298. | Pulley & garage door remote~8092 |
299. | Hodgman waders, sz 9~8091 |
300. | Winter fishing sticks~8090 |
301. | 2 Evinrude inboard props; snowmobile dolly, 2 decoys, trouble light~6759 |
302. | Adjustable gun rest~8015 |
303. | Large Ammo Box, 50cal~7699 |
304. | Treelax lounge tree seat - new in box~7703 |
305. | 2 - Treelax lounge tree seat - slightly used~7702 |
306. | Pelican 1700 gun case - never used~8018 |
307. | 2- Hard sided gun cases~8011 |
308. | Poly 4gun cabinet~8012 |
309. | 4-Soft gun cases~8010 |
310. | 2 - blow guns~7793 |
311. | Barnett 150# crossbow~8009 |
312. | Daisy powerline 1150 pellet rifle~7794 |
313. | Minn Kota Maxxum Pro trolling motor 24V system 52" long~8035 |
314. | Ice fishing jiggle sticks. hand auger, rods, new Catch Cover for house, Otter brand rod holders, ice scoops, Cabelas rod protector; Tree stand~8049 |
315. | 20# LP cylinder~8061 |
316. | Steel OMC 6 gallon boat tank w/hose~8050 |
317. | Petmate pet carrier~8063 |
318. | LP Sportsman Heater Model S-20 & Aluminum boat seat pedestals (2)~8051 |
319. | Portable Deer Stand, ATV Scabbard & Hard Case~8068 |
320. | Carhartt Jacket 46R model# CO186~8045 |
321. | MEC 600 JR Shotgun shell reloader. With extras~8028 |
324. | (2) Like new chair covers~6187 |
325. | Home remedy books~8060 |
326. | 5 Street signs~8064 |
327. | 6 street signs~7720 |
328. | 6 - Fishing rods~8058 |
329. | 3 - Fishing rods~8059 |
330. | Fox fur vest~8056 |
331. | Retroscape skate board~7722 |
332. | 6 - Folding & fixed blade knives & Gamemaster dart case~7723 |
333. | Kwikset smart key combo pack~7725 |
334. | Remote control airpane (PLANE ONLY, no remote, missing parts)~7727 |
335. | Equip Two person travel hammock~7724 |
336. | Plano bow case~8107 |
337. | Assortment of Twins wall hangings~7728 |
