Bid history for item: 3 - MaxBids are not disclosed! | March Online Consignment Auction - CLOSED.. - Auction Starts closing Wed., March 20th at 7pm Remember to Refresh Often.. There is no auto refresh |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2098 | 1.00 | Mar-12-2019 12:55pm | 1.00 | 2098 |
2692 | 2.00 | Mar-12-2019 2:04pm | 3.00 | 2098 |
4642 | 4.00 | Mar-12-2019 2:17pm | 5.00 | 2098 |
9708 | 6.00 | Mar-12-2019 4:59pm | 7.00 | 2098 |
9708 | 8.00 | Mar-12-2019 5:00pm | 9.00 | 2098 |
9708 | 10.00 | Mar-12-2019 5:00pm | 12.00 | 2098 |
9708 | 14.00 | Mar-12-2019 5:00pm | 16.00 | 2098 |
9708 | 18.00 | Mar-12-2019 5:03pm | 20.00 | 2098 |
9708 | 22.00 | Mar-12-2019 5:03pm | 24.00 | 2098 |
9708 | 26.00 | Mar-12-2019 5:03pm | 31.00 | 2098 |
9708 | 36.00 | Mar-12-2019 5:03pm | 41.00 | 2098 |
9708 | 46.00 | Mar-12-2019 5:03pm | 51.00 | 2098 |
7030 | 300.00 | Mar-12-2019 5:06pm | 300.00 | 7030 |
9333 | 310.00 | Mar-13-2019 5:36pm | 310.00 | 9333 |
4249 | 320.00 | Mar-13-2019 7:17pm | 320.00 | 4249 |
4988 | 330.00 | Mar-16-2019 11:24pm | 330.00 | 4988 |
9383 | 340.00 | Mar-17-2019 11:01pm | 340.00 | 9383 |
3357 | 350.00 | Mar-18-2019 5:20pm | 360.00 | 9383 |
3357 | 370.00 | Mar-18-2019 5:21pm | 380.00 | 9383 |
3357 | 405.00 | Mar-18-2019 5:22pm | 415.00 | 9383 |
3357 | 425.00 | Mar-18-2019 5:23pm | 435.00 | 9383 |
9333 | 445.00 | Mar-18-2019 6:50pm | 470.00 | 9383 |
3357 | 480.00 | Mar-19-2019 10:51am | 535.00 | 3357 |
7401 | 560.00 | Mar-19-2019 12:02pm | 585.00 | 3357 |
7401 | 650.00 | Mar-19-2019 12:03pm | 650.00 | 7401 |
9383 | 675.00 | Mar-20-2019 7:40pm | 675.00 | 9383 |
© Copyright, 2019 www.lampionline.com