Bid history for item: 22 - MaxBids are not disclosed! | March Online Consignment Auction - CLOSED.. - Auction Starts closing Wed., March 20th at 7pm Remember to Refresh Often.. There is no auto refresh |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
6575 | 1.00 | Mar-12-2019 2:00pm | 1.00 | 6575 |
2692 | 2.00 | Mar-12-2019 2:04pm | 2.00 | 2692 |
3884 | 3.00 | Mar-12-2019 4:23pm | 3.00 | 3884 |
7665 | 4.00 | Mar-12-2019 6:31pm | 4.00 | 7665 |
2025 | 5.00 | Mar-12-2019 8:40pm | 5.00 | 2025 |
4055 | 6.00 | Mar-13-2019 9:50am | 6.00 | 4055 |
7665 | 7.00 | Mar-13-2019 4:57pm | 7.00 | 7665 |
5664 | 8.00 | Mar-13-2019 9:58pm | 8.00 | 5664 |
7665 | 9.00 | Mar-13-2019 10:49pm | 10.00 | 5664 |
4055 | 12.00 | Mar-14-2019 9:57am | 14.00 | 5664 |
4055 | 16.00 | Mar-14-2019 3:03pm | 20.01 | 4055 |
4688 | 22.01 | Mar-14-2019 5:29pm | 30.00 | 4688 |
9875 | 35.00 | Mar-15-2019 12:20am | 40.00 | 4688 |
9875 | 45.00 | Mar-15-2019 12:22am | 57.01 | 9875 |
4688 | 62.01 | Mar-16-2019 10:04pm | 81.01 | 9875 |
4055 | 86.01 | Mar-20-2019 1:08pm | 100.00 | 9875 |
9254 | 110.00 | Mar-20-2019 8:02pm | 110.00 | 9254 |
9595 | 120.00 | Mar-20-2019 8:02pm | 130.00 | 9254 |
9595 | 140.00 | Mar-20-2019 8:03pm | 150.00 | 9254 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
© Copyright, 2019 www.lampionline.com